Item Type | Preprint |
---|---|
Author | Giulio Antonio Abbo |
Author | Tony Belpaeme |
Abstract | Large Language Models integrating textual and visual inputs have introduced new possibilities for interpreting complex data. Despite their remarkable ability to generate coherent and contextually relevant text based on visual stimuli, the alignment of these models with human perception in identifying relevant elements in images requires further exploration. This paper investigates the alignment between state-of-the-art LLMs and human annotators in detecting elements of relevance within home environment scenarios. We created a set of twelve images depicting various domestic scenarios and enlisted fourteen annotators to identify the key element in each image. We then compared these human responses with outputs from five different LLMs, including GPT-4o and four LLaVA variants. Our findings reveal a varied degree of alignment, with LLaVA 34B showing the highest performance but still scoring low. However, an analysis of the results highlights the models' potential to detect value-laden elements in images, suggesting that with improved training and refined prompts, LLMs could enhance applications in social robotics, assistive technologies, and human-computer interaction by providing deeper insights and more contextually relevant responses. |
Date | 2025-01-07 |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2501.03957 |
Accessed | 3/25/2025, 5:45:31 PM |
Extra | arXiv:2501.03957 [cs] |
DOI | 10.48550/arXiv.2501.03957 |
Repository | arXiv |
Archive ID | arXiv:2501.03957 |
Date Added | 4/2/2025, 2:13:04 PM |
Modified | 4/2/2025, 2:13:04 PM |
Comment: 13 pages, 2 figures
Item Type | Journal Article |
---|---|
Author | Daron Acemoglu |
Author | Nicolás Ajzenman |
Author | Cevat Giray Aksoy |
Author | Martin Fiszbein |
Author | Carlos Molina |
Abstract | Using large-scale survey data covering more than 110 countries and exploiting within-country variation across cohorts and surveys, we show that individuals with longer exposure to democracy display stronger support for democratic institutions, and that this effect is almost entirely driven by exposure to democracies with successful performance in terms of economic growth, control of corruption, peace and political stability, and public goods provision. Across a variety of specifications, estimation methods, and samples, the results are robust, and the timing and nature of the effects are consistent with our interpretation. We also present suggestive evidence that democratic institutions that receive support from their citizens perform better in the face of negative shocks. |
Date | 2025-03-06 |
Language | en |
Library Catalog | DOI.org (Crossref) |
URL | https://academic.oup.com/restud/article/92/2/621/7675443 |
Accessed | 4/11/2025, 11:47:00 AM |
Rights | https://academic.oup.com/pages/standard-publication-reuse-rights |
Volume | 92 |
Pages | 621-655 |
Publication | Review of Economic Studies |
DOI | 10.1093/restud/rdae051 |
Issue | 2 |
ISSN | 0034-6527, 1467-937X |
Date Added | 4/14/2025, 9:44:59 PM |
Modified | 4/14/2025, 9:44:59 PM |
Item Type | Preprint |
---|---|
Author | Essential AI |
Author | Darsh J. Shah |
Author | Peter Rushton |
Author | Somanshu Singla |
Author | Mohit Parmar |
Author | Kurt Smith |
Author | Yash Vanjani |
Author | Ashish Vaswani |
Author | Adarsh Chaluvaraju |
Author | Andrew Hojel |
Author | Andrew Ma |
Author | Anil Thomas |
Author | Anthony Polloreno |
Author | Ashish Tanwer |
Author | Burhan Drak Sibai |
Author | Divya S. Mansingka |
Author | Divya Shivaprasad |
Author | Ishaan Shah |
Author | Karl Stratos |
Author | Khoi Nguyen |
Author | Michael Callahan |
Author | Michael Pust |
Author | Mrinal Iyer |
Author | Philip Monk |
Author | Platon Mazarakis |
Author | Ritvik Kapila |
Author | Saurabh Srivastava |
Author | Tim Romanski |
Abstract | A language model's ability to reflect on its own reasoning provides a key advantage for solving complex problems. While most recent research has focused on how this ability develops during reinforcement learning, we show that it actually begins to emerge much earlier - during the model's pre-training. To study this, we introduce deliberate errors into chains-of-thought and test whether the model can still arrive at the correct answer by recognizing and correcting these mistakes. By tracking performance across different stages of pre-training, we observe that this self-correcting ability appears early and improves steadily over time. For instance, an OLMo2-7B model pre-trained on 4 trillion tokens displays self-correction on our six self-reflection tasks. |
Date | 2025-04-05 |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2504.04022 |
Accessed | 4/9/2025, 11:11:36 PM |
Extra | arXiv:2504.04022 [cs] |
DOI | 10.48550/arXiv.2504.04022 |
Repository | arXiv |
Archive ID | arXiv:2504.04022 |
Date Added | 4/14/2025, 9:44:59 PM |
Modified | 4/14/2025, 9:44:59 PM |
Item Type | Preprint |
---|---|
Author | Jacy Reese Anthis |
Author | Ryan Liu |
Author | Sean M. Richardson |
Author | Austin C. Kozlowski |
Author | Bernard Koch |
Author | James Evans |
Author | Erik Brynjolfsson |
Author | Michael Bernstein |
Abstract | Accurate and verifiable large language model (LLM) simulations of human research subjects promise an accessible data source for understanding human behavior and training new AI systems. However, results to date have been limited, and few social scientists have adopted these methods. In this position paper, we argue that the promise of LLM social simulations can be achieved by addressing five tractable challenges. We ground our argument in a literature survey of empirical comparisons between LLMs and human research subjects, commentaries on the topic, and related work. We identify promising directions with prompting, fine-tuning, and complementary methods. We believe that LLM social simulations can already be used for exploratory research, such as pilot experiments for psychology, economics, sociology, and marketing. More widespread use may soon be possible with rapidly advancing LLM capabilities, and researchers should prioritize developing conceptual models and evaluations that can be iteratively deployed and refined at pace with ongoing AI advances. |
Date | 2025-04-03 |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2504.02234 |
Accessed | 4/9/2025, 11:29:43 PM |
Extra | arXiv:2504.02234 [cs] |
DOI | 10.48550/arXiv.2504.02234 |
Repository | arXiv |
Archive ID | arXiv:2504.02234 |
Date Added | 4/14/2025, 9:44:59 PM |
Modified | 4/14/2025, 9:44:59 PM |
Item Type | Web Page |
---|---|
Author | Apollo Research |
Abstract | We evaluate whether Claude Sonnet 3.7 and other frontier models know that they are being evaluated. |
Date | 4/7/2025 |
Language | en-GB |
URL | https://www.apolloresearch.ai/blog/claude-sonnet-37-often-knows-when-its-in-alignment-evaluations |
Accessed | 3/25/2025, 9:30:24 PM |
Website Title | Apollo Research |
Date Added | 4/2/2025, 2:13:04 PM |
Modified | 5/1/2025, 2:05:23 PM |
Item Type | Web Page |
---|---|
Author | AUTHORS Dron Hazra † Max Loeffler † Murat Cubuktepe Levon Avagyan ‡ Liv Gorton Mark Bissell Owen Lewis Thomas McGrath Daniel Balsam * PUBLISHED Apr. 15 |
Author | 2025 |
Language | en |
Short Title | https |
URL | https://www.goodfire.ai/blog/under-the-hood-of-a-reasoning-model |
Accessed | 4/17/2025, 11:35:50 AM |
Date Added | 4/17/2025, 11:35:50 AM |
Modified | 4/17/2025, 11:35:50 AM |
Item Type | Preprint |
---|---|
Author | Vidhisha Balachandran |
Author | Jingya Chen |
Author | Lingjiao Chen |
Author | Shivam Garg |
Author | Neel Joshi |
Author | Yash Lara |
Author | John Langford |
Author | Besmira Nushi |
Author | Vibhav Vineet |
Author | Yue Wu |
Author | Safoora Yousefi |
Abstract | Inference-time scaling can enhance the reasoning capabilities of large language models (LLMs) on complex problems that benefit from step-by-step problem solving. Although lengthening generated scratchpads has proven effective for mathematical tasks, the broader impact of this approach on other tasks remains less clear. In this work, we investigate the benefits and limitations of scaling methods across nine state-of-the-art models and eight challenging tasks, including math and STEM reasoning, calendar planning, NP-hard problems, navigation, and spatial reasoning. We compare conventional models (e.g., GPT-4o) with models fine-tuned for inference-time scaling (e.g., o1) through evaluation protocols that involve repeated model calls, either independently or sequentially with feedback. These evaluations approximate lower and upper performance bounds and potential for future performance improvements for each model, whether through enhanced training or multi-model inference systems. Our extensive empirical analysis reveals that the advantages of inference-time scaling vary across tasks and diminish as problem complexity increases. In addition, simply using more tokens does not necessarily translate to higher accuracy in these challenging regimes. Results from multiple independent runs with conventional models using perfect verifiers show that, for some tasks, these models can achieve performance close to the average performance of today's most advanced reasoning models. However, for other tasks, a significant performance gap remains, even in very high scaling regimes. Encouragingly, all models demonstrate significant gains when inference is further scaled with perfect verifiers or strong feedback, suggesting ample potential for future improvements. |
Date | 2025-03-31 |
Short Title | Inference-Time Scaling for Complex Tasks |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2504.00294 |
Accessed | 4/11/2025, 12:33:43 PM |
Extra | arXiv:2504.00294 [cs] |
DOI | 10.48550/arXiv.2504.00294 |
Repository | arXiv |
Archive ID | arXiv:2504.00294 |
Date Added | 4/14/2025, 9:44:59 PM |
Modified | 4/14/2025, 9:44:59 PM |
Item Type | Preprint |
---|---|
Author | Krisztian Balog |
Author | Donald Metzler |
Author | Zhen Qin |
Abstract | Large language models (LLMs) are increasingly integral to information retrieval (IR), powering ranking, evaluation, and AI-assisted content creation. This widespread adoption necessitates a critical examination of potential biases arising from the interplay between these LLM-based components. This paper synthesizes existing research and presents novel experiment designs that explore how LLM-based rankers and assistants influence LLM-based judges. We provide the first empirical evidence of LLM judges exhibiting significant bias towards LLM-based rankers. Furthermore, we observe limitations in LLM judges' ability to discern subtle system performance differences. Contrary to some previous findings, our preliminary study does not find evidence of bias against AI-generated content. These results highlight the need for a more holistic view of the LLM-driven information ecosystem. To this end, we offer initial guidelines and a research agenda to ensure the reliable use of LLMs in IR evaluation. |
Date | 2025-03-24 |
Short Title | Rankers, Judges, and Assistants |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2503.19092 |
Accessed | 4/14/2025, 9:56:20 PM |
Extra | arXiv:2503.19092 [cs] |
DOI | 10.48550/arXiv.2503.19092 |
Repository | arXiv |
Archive ID | arXiv:2503.19092 |
Date Added | 4/14/2025, 9:56:33 PM |
Modified | 4/14/2025, 9:56:35 PM |
Item Type | Preprint |
---|---|
Author | Krisztian Balog |
Author | Donald Metzler |
Author | Zhen Qin |
Abstract | Large language models (LLMs) are increasingly integral to information retrieval (IR), powering ranking, evaluation, and AI-assisted content creation. This widespread adoption necessitates a critical examination of potential biases arising from the interplay between these LLM-based components. This paper synthesizes existing research and presents novel experiment designs that explore how LLM-based rankers and assistants influence LLM-based judges. We provide the first empirical evidence of LLM judges exhibiting significant bias towards LLM-based rankers. Furthermore, we observe limitations in LLM judges' ability to discern subtle system performance differences. Contrary to some previous findings, our preliminary study does not find evidence of bias against AI-generated content. These results highlight the need for a more holistic view of the LLM-driven information ecosystem. To this end, we offer initial guidelines and a research agenda to ensure the reliable use of LLMs in IR evaluation. |
Date | 2025-03-24 |
Short Title | Rankers, Judges, and Assistants |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2503.19092 |
Accessed | 4/14/2025, 9:56:20 PM |
Extra | arXiv:2503.19092 [cs] |
DOI | 10.48550/arXiv.2503.19092 |
Repository | arXiv |
Archive ID | arXiv:2503.19092 |
Date Added | 4/14/2025, 9:56:33 PM |
Modified | 4/14/2025, 9:56:35 PM |
Item Type | Journal Article |
---|---|
Author | David Bau |
Language | en |
Library Catalog | Zotero |
Date Added | 4/14/2025, 9:44:59 PM |
Modified | 4/14/2025, 9:44:59 PM |
Item Type | Journal Article |
---|---|
Author | David Bau |
Author | Tom McGrath |
Author | Sarah Schwettmann |
Author | Dylan Hadfield-Menell |
Language | en |
Library Catalog | Zotero |
Date Added | 4/14/2025, 9:44:59 PM |
Modified | 4/14/2025, 9:44:59 PM |
Item Type | Preprint |
---|---|
Author | Aryan Bhatt |
Author | Cody Rushing |
Author | Adam Kaufman |
Author | Tyler Tracy |
Author | Vasil Georgiev |
Author | David Matolcsi |
Author | Akbir Khan |
Author | Buck Shlegeris |
Abstract | Control evaluations measure whether monitoring and security protocols for AI systems prevent intentionally subversive AI models from causing harm. Our work presents the first control evaluation performed in an agent environment. We construct BashBench, a dataset of 257 challenging multi-step system administration tasks, and evaluate whether various safety measures can prevent an adversarially constructed AI agent from covertly downloading and executing malicious code in this environment. This multi-step setting introduces new attack and defense dynamics, which we investigate in order to design novel control protocols that prevent safety failures without hindering the ability of non-malicious agents to perform useful work. We introduce a class of control protocols called resample protocols that dynamically take additional samples of certain actions. We find these protocols significantly improve on existing techniques by selectively blocking the AI agent from executing suspicious code and incriminating the agent by generating additional examples of dangerous behavior. We measure the tradeoff between attack prevention and usefulness; our best protocol combines resampling with analysis of previous steps, reducing the success rate of attacks from 58% to 7% at a 5% cost to the performance of a non-malicious agent. |
Date | 2025-04-14 |
Short Title | Ctrl-Z |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2504.10374 |
Accessed | 4/17/2025, 11:40:05 AM |
Extra | arXiv:2504.10374 [cs] |
DOI | 10.48550/arXiv.2504.10374 |
Repository | arXiv |
Archive ID | arXiv:2504.10374 |
Date Added | 4/17/2025, 11:40:05 AM |
Modified | 4/17/2025, 11:40:05 AM |
Comment: bashcontrol.com
Item Type | Journal Article |
---|---|
Author | Yanda Chen |
Author | Joe Benton |
Author | Ansh Radhakrishnan |
Author | Jonathan Uesato |
Author | Carson Denison |
Author | John Schulman |
Author | Arushi Somani |
Author | Peter Hase |
Author | Misha Wagner |
Author | Fabien Roger |
Author | Vlad Mikulik |
Author | Sam Bowman |
Author | Jan Leike |
Author | Jared Kaplan |
Author | Ethan Perez |
Abstract | Chain-of-thought (CoT) offers a potential boon for AI safety as it allows monitoring a model’s CoT to try to understand its intentions and reasoning processes. However, the effectiveness of such monitoring hinges on CoTs faithfully representing models’ actual reasoning processes. We evaluate CoT faithfulness of state-of-the-art reasoning models across 6 reasoning hints presented in the prompts and find: (1) for most settings and models tested, CoTs reveal their usage of hints in at least 1% of examples where they use the hint, but the reveal rate is often below 20%, (2) outcome-based reinforcement learning initially improves faithfulness but plateaus without saturating, and (3) when reinforcement learning increases how frequently hints are used (reward hacking), the propensity to verbalize them does not increase, even without training against a CoT monitor. These results suggest that CoT monitoring is a promising way of noticing undesired behaviors during training and evaluations, but that it is not sufficient to rule them out. They also suggest that in settings like ours where CoT reasoning is not necessary, test-time monitoring of CoTs is unlikely to reliably catch rare and catastrophic unexpected behaviors. |
Language | en |
Library Catalog | Zotero |
Date Added | 4/14/2025, 9:44:59 PM |
Modified | 4/14/2025, 9:44:59 PM |
Item Type | Preprint |
---|---|
Author | Nuo Chen |
Author | Zhiyuan Hu |
Author | Qingyun Zou |
Author | Jiaying Wu |
Author | Qian Wang |
Author | Bryan Hooi |
Author | Bingsheng He |
Abstract | The rise of Large Language Models (LLMs) as evaluators offers a scalable alternative to human annotation, yet existing Supervised Fine-Tuning (SFT) for judges approaches often fall short in domains requiring complex reasoning. In this work, we investigate whether LLM judges truly benefit from enhanced reasoning capabilities. Through a detailed analysis of reasoning requirements across evaluation tasks, we reveal a negative correlation between SFT performance gains and the proportion of reasoning-demanding samples - highlighting the limitations of SFT in such scenarios. To address this, we introduce JudgeLRM, a family of judgment-oriented LLMs trained using reinforcement learning (RL) with judge-wise, outcome-driven rewards. JudgeLRM models consistently outperform both SFT-tuned and state-of-the-art reasoning models. Notably, JudgeLRM-3B surpasses GPT-4, and JudgeLRM-7B outperforms DeepSeek-R1 by 2.79% in F1 score, particularly excelling in judge tasks requiring deep reasoning. |
Date | 2025-03-31 |
Short Title | JudgeLRM |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2504.00050 |
Accessed | 4/14/2025, 9:59:44 PM |
Extra | arXiv:2504.00050 [cs] |
DOI | 10.48550/arXiv.2504.00050 |
Repository | arXiv |
Archive ID | arXiv:2504.00050 |
Date Added | 4/14/2025, 9:59:44 PM |
Modified | 4/14/2025, 9:59:44 PM |
Comment: preprint
Item Type | Preprint |
---|---|
Author | Quy-Anh Dang |
Author | Chris Ngo |
Abstract | Enhancing the reasoning capabilities of large language models (LLMs) typically relies on massive computational resources and extensive datasets, limiting accessibility for resource-constrained settings. Our study investigates the potential of reinforcement learning (RL) to improve reasoning in small LLMs, focusing on a 1.5-billion-parameter model, DeepSeek-R1-Distill-Qwen-1.5B, under strict constraints: training on 4 NVIDIA A40 GPUs (48 GB VRAM each) within 24 hours. Adapting the Group Relative Policy Optimization (GRPO) algorithm and curating a compact, high-quality mathematical reasoning dataset, we conducted three experiments to explore model behavior and performance. Our results demonstrate rapid reasoning gains - e.g., AMC23 accuracy rising from 63% to 80% and AIME24 reaching 46.7%, surpassing o1-preview - using only 7,000 samples and a $42 training cost, compared to thousands of dollars for baseline models. However, challenges such as optimization instability and length constraints emerged with prolonged training. These findings highlight the efficacy of RL-based fine-tuning for small LLMs, offering a cost-effective alternative to large-scale approaches. We release our code and datasets as open-source resources, providing insights into trade-offs and laying a foundation for scalable, reasoning-capable LLMs in resource-limited environments. All are available at https://github.com/knoveleng/open-rs. |
Date | 2025-03-20 |
Short Title | Reinforcement Learning for Reasoning in Small LLMs |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2503.16219 |
Accessed | 4/11/2025, 1:09:29 PM |
Extra | arXiv:2503.16219 [cs] |
DOI | 10.48550/arXiv.2503.16219 |
Repository | arXiv |
Archive ID | arXiv:2503.16219 |
Date Added | 4/14/2025, 9:44:59 PM |
Modified | 4/14/2025, 9:44:59 PM |
Item Type | Journal Article |
---|---|
Author | Tom Davidson |
Author | Lukas Finnveden |
Author | Rose Hadshar |
Abstract | This report assesses the risk that a small group—or even just one person—could use advanced AI to stage a coup. An AI-enabled coup is most likely to be staged by leaders of frontier AI projects, heads of state, and military officials; and could occur even in established democracies. |
Language | en |
Library Catalog | Zotero |
Date Added | 4/17/2025, 11:42:37 AM |
Modified | 4/17/2025, 11:42:37 AM |
Item Type | Journal Article |
---|---|
Author | Cathy Mengying Fang |
Author | Auren R Liu |
Author | Valdemar Danry |
Author | Eunhae Lee |
Author | Samantha W T Chan |
Author | Pat Pataranutaporn |
Author | Pattie Maes |
Author | Jason Phang |
Author | Michael Lampe |
Author | Lama Ahmad |
Author | Sandhini Agarwal |
Abstract | AI chatbots, especially those with voice capabilities, have become increasingly human-like, with more users seeking emotional support and companionship from them. Concerns are rising about how such interactions might impact users’ loneliness and socialization with real people. We conducted a four-week randomized, controlled, IRB-approved experiment (n=981, >300K messages) to investigate how AI chatbot interaction modes (text, neutral voice, and engaging voice) and conversation types (open-ended, non-personal, and personal) influence psychosocial outcomes such as loneliness, social interaction with real people, emotional dependence on AI and problematic AI usage. Results showed that while voice-based chatbots initially appeared beneficial in mitigating loneliness and dependence compared with text-based chatbots, these advantages diminished at high usage levels, especially with a neutral-voice chatbot. Conversation type also shaped outcomes: personal topics slightly increased loneliness but tended to lower emotional dependence compared with open-ended conversations, whereas non-personal topics were associated with greater dependence among heavy users. Overall, higher daily usage—across all modalities and conversation types—correlated with higher loneliness, dependence, and problematic use, and lower socialization. Exploratory analyses revealed that those with stronger emotional attachment tendencies and higher trust in the AI chatbot tended to experience greater loneliness and emotional dependence, respectively. These findings underscore the complex interplay between chatbot design choices (e.g., voice expressiveness) and user behaviors (e.g., conversation content, usage frequency). We highlight the need for further research on whether chatbots’ ability to manage emotional content without fostering dependence or replacing human relationships benefits overall well-being. |
Date | 2025 |
Language | en |
Library Catalog | Zotero |
Date Added | 4/2/2025, 2:13:04 PM |
Modified | 4/2/2025, 2:13:04 PM |
Item Type | Preprint |
---|---|
Author | Mehdi Fatemi |
Author | Banafsheh Rafiee |
Author | Mingjie Tang |
Author | Kartik Talamadupula |
Abstract | Despite significant advancements in large language models (LLMs), a major drawback of reasoning models is their enormous token usage, which increases computational cost, resource requirements, and response time. In this work, we revisit the core principles of reinforcement learning (RL) and, through mathematical analysis, demonstrate that the tendency to generate lengthy responses arises inherently from RL-based optimization during training. This finding questions the prevailing assumption that longer responses inherently improve reasoning accuracy. Instead, we uncover a natural correlation between conciseness and accuracy that has been largely overlooked. Moreover, we show that introducing a secondary phase of RL post-training, using a small set of problems and limited resources, can significantly reduce a model's chain of thought while maintaining or even enhancing accuracy. Finally, we validate our conclusions through extensive experimental results. |
Date | 2025-04-07 |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2504.05185 |
Accessed | 4/14/2025, 10:01:11 PM |
Extra | arXiv:2504.05185 [cs] |
DOI | 10.48550/arXiv.2504.05185 |
Repository | arXiv |
Archive ID | arXiv:2504.05185 |
Date Added | 4/14/2025, 10:01:11 PM |
Modified | 4/14/2025, 10:01:11 PM |
Item Type | Preprint |
---|---|
Author | Jillian Fisher |
Author | Ruth E. Appel |
Author | Chan Young Park |
Author | Yujin Potter |
Author | Liwei Jiang |
Author | Taylor Sorensen |
Author | Shangbin Feng |
Author | Yulia Tsvetkov |
Author | Margaret E. Roberts |
Author | Jennifer Pan |
Author | Dawn Song |
Author | Yejin Choi |
Abstract | AI systems often exhibit political bias, influencing users' opinions and decision-making. While political neutrality-defined as the absence of bias-is often seen as an ideal solution for fairness and safety, this position paper argues that true political neutrality is neither feasible nor universally desirable due to its subjective nature and the biases inherent in AI training data, algorithms, and user interactions. However, inspired by Joseph Raz's philosophical insight that "neutrality [...] can be a matter of degree" (Raz, 1986), we argue that striving for some neutrality remains essential for promoting balanced AI interactions and mitigating user manipulation. Therefore, we use the term "approximation" of political neutrality to shift the focus from unattainable absolutes to achievable, practical proxies. We propose eight techniques for approximating neutrality across three levels of conceptualizing AI, examining their trade-offs and implementation strategies. In addition, we explore two concrete applications of these approximations to illustrate their practicality. Finally, we assess our framework on current large language models (LLMs) at the output level, providing a demonstration of how it can be evaluated. This work seeks to advance nuanced discussions of political neutrality in AI and promote the development of responsible, aligned language models. |
Date | 2025-02-18 |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2503.05728 |
Accessed | 4/11/2025, 10:31:20 AM |
Extra | arXiv:2503.05728 [cs] |
DOI | 10.48550/arXiv.2503.05728 |
Repository | arXiv |
Archive ID | arXiv:2503.05728 |
Date Added | 4/14/2025, 9:44:59 PM |
Modified | 4/14/2025, 9:44:59 PM |
Comment: Code: https://github.com/jfisher52/Approximation_Political_Neutrality
Item Type | Preprint |
---|---|
Author | Dylan J. Foster |
Author | Zakaria Mhammedi |
Author | Dhruv Rohatgi |
Abstract | Language model alignment (or, reinforcement learning) techniques that leverage active exploration -- deliberately encouraging the model to produce diverse, informative responses -- offer the promise of super-human capabilities. However, current understanding of algorithm design primitives for computationally efficient exploration with language models is limited. To better understand how to leverage access to powerful pre-trained generative models to improve the efficiency of exploration, we introduce a new computational framework for RL with language models, in which the learner interacts with the model through a sampling oracle. Focusing on the linear softmax model parameterization, we provide new results that reveal the computational-statistical tradeoffs of efficient exploration: 1. Necessity of coverage: Coverage refers to the extent to which the pre-trained model covers near-optimal responses -- a form of hidden knowledge. We show that coverage, while not necessary for data efficiency, lower bounds the runtime of any algorithm in our framework. 2. Inference-time exploration: We introduce a new algorithm, SpannerSampling, which obtains optimal data efficiency and is computationally efficient whenever the pre-trained model enjoys sufficient coverage, matching our lower bound. SpannerSampling leverages inference-time computation with the pre-trained model to reduce the effective search space for exploration. 3. Insufficiency of training-time interventions: We contrast the result above by showing that training-time interventions that produce proper policies cannot achieve similar guarantees in polynomial time. 4. Computational benefits of multi-turn exploration: Finally, we show that under additional representational assumptions, one can achieve improved runtime (replacing sequence-level coverage with token-level coverage) through multi-turn exploration. |
Date | 2025-03-13 |
Short Title | Is a Good Foundation Necessary for Efficient Reinforcement Learning? |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2503.07453 |
Accessed | 4/11/2025, 3:16:04 PM |
Extra | arXiv:2503.07453 [cs] |
DOI | 10.48550/arXiv.2503.07453 |
Repository | arXiv |
Archive ID | arXiv:2503.07453 |
Date Added | 4/14/2025, 9:44:59 PM |
Modified | 4/14/2025, 9:44:59 PM |
Comment: V2: Improved number of prompts used by Algorithm 1
Item Type | Preprint |
---|---|
Author | Lewis Hammond |
Author | Sam Adam-Day |
Abstract | We consider the problem of how a trusted, but computationally bounded agent (a 'verifier') can learn to interact with one or more powerful but untrusted agents ('provers') in order to solve a given task. More specifically, we study the case in which agents are represented using neural networks and refer to solutions of this problem as neural interactive proofs. First we introduce a unifying framework based on prover-verifier games, which generalises previously proposed interaction protocols. We then describe several new protocols for generating neural interactive proofs, and provide a theoretical comparison of both new and existing approaches. Finally, we support this theory with experiments in two domains: a toy graph isomorphism problem that illustrates the key ideas, and a code validation task using large language models. In so doing, we aim to create a foundation for future work on neural interactive proofs and their application in building safer AI systems. |
Date | 2025-03-17 |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2412.08897 |
Accessed | 3/25/2025, 9:19:45 PM |
Extra | arXiv:2412.08897 [cs] |
DOI | 10.48550/arXiv.2412.08897 |
Repository | arXiv |
Archive ID | arXiv:2412.08897 |
Date Added | 4/2/2025, 2:13:04 PM |
Modified | 4/2/2025, 2:13:04 PM |
Comment: ICLR'25 camera-ready version; 51 pages, 17 figures
Item Type | Preprint |
---|---|
Author | Benjamin Hilton |
Author | Marie Davidsen Buhl |
Author | Tomek Korbak |
Author | Geoffrey Irving |
Abstract | Safety cases - clear, assessable arguments for the safety of a system in a given context - are a widely-used technique across various industries for showing a decision-maker (e.g. boards, customers, third parties) that a system is safe. In this paper, we cover how and why frontier AI developers might also want to use safety cases. We then argue that writing and reviewing safety cases would substantially assist in the fulfilment of many of the Frontier AI Safety Commitments. Finally, we outline open research questions on the methodology, implementation, and technical details of safety cases. |
Date | 2025-02-05 |
Short Title | Safety Cases |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2503.04744 |
Accessed | 3/25/2025, 9:34:29 PM |
Extra | arXiv:2503.04744 [cs] |
DOI | 10.48550/arXiv.2503.04744 |
Repository | arXiv |
Archive ID | arXiv:2503.04744 |
Date Added | 4/2/2025, 2:13:04 PM |
Modified | 4/2/2025, 2:13:04 PM |
Comment: 18 pages, 2 figures, 3 tables
Item Type | Preprint |
---|---|
Author | Andreas Hochlehnert |
Author | Hardik Bhatnagar |
Author | Vishaal Udandarao |
Author | Samuel Albanie |
Author | Ameya Prabhu |
Author | Matthias Bethge |
Abstract | Reasoning has emerged as the next major frontier for language models (LMs), with rapid advances from both academic and industrial labs. However, this progress often outpaces methodological rigor, with many evaluations relying on benchmarking practices that lack transparency, robustness, or statistical grounding. In this work, we conduct a comprehensive empirical study and find that current mathematical reasoning benchmarks are highly sensitive to subtle implementation choices - including decoding parameters, random seeds, prompt formatting, and even hardware and software-framework configurations. Performance gains reported in recent studies frequently hinge on unclear comparisons or unreported sources of variance. To address these issues, we propose a standardized evaluation framework with clearly defined best practices and reporting standards. Using this framework, we reassess recent methods and find that reinforcement learning (RL) approaches yield only modest improvements - far below prior claims - and are prone to overfitting, especially on small-scale benchmarks like AIME24. In contrast, supervised finetuning (SFT) methods show consistently stronger generalization. To foster reproducibility, we release all code, prompts, and model outputs, for reasoning benchmarks, establishing more rigorous foundations for future work. |
Date | 2025-04-09 |
Short Title | A Sober Look at Progress in Language Model Reasoning |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2504.07086 |
Accessed | 4/13/2025, 6:01:29 PM |
Extra | arXiv:2504.07086 [cs] |
DOI | 10.48550/arXiv.2504.07086 |
Repository | arXiv |
Archive ID | arXiv:2504.07086 |
Date Added | 4/14/2025, 9:44:59 PM |
Modified | 4/14/2025, 9:44:59 PM |
Comment: Technical Report
Item Type | Preprint |
---|---|
Author | Abe Bohan Hou |
Author | Hongru Du |
Author | Yichen Wang |
Author | Jingyu Zhang |
Author | Zixiao Wang |
Author | Paul Pu Liang |
Author | Daniel Khashabi |
Author | Lauren Gardner |
Author | Tianxing He |
