Item Type | Preprint |
---|---|
Author | Lance Ying |
Author | Katherine M. Collins |
Author | Lionel Wong |
Author | Ilia Sucholutsky |
Author | Ryan Liu |
Author | Adrian Weller |
Author | Tianmin Shu |
Author | Thomas L. Griffiths |
Author | Joshua B. Tenenbaum |
Abstract | Recent benchmark studies have claimed that AI has approached or even surpassed human-level performances on various cognitive tasks. However, this position paper argues that current AI evaluation paradigms are insufficient for assessing human-like cognitive capabilities. We identify a set of key shortcomings: a lack of human-validated labels, inadequate representation of human response variability and uncertainty, and reliance on simplified and ecologically-invalid tasks. We support our claims by conducting a human evaluation study on ten existing AI benchmarks, suggesting significant biases and flaws in task and label designs. To address these limitations, we propose five concrete recommendations for developing future benchmarks that will enable more rigorous and meaningful evaluations of human-like cognitive capacities in AI with various implications for such AI applications. |
Date | 2025-02-27 |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2502.20502 |
Accessed | 3/13/2025, 8:41:50 AM |
Extra | arXiv:2502.20502 [cs] |
DOI | 10.48550/arXiv.2502.20502 |
Repository | arXiv |
Archive ID | arXiv:2502.20502 |
Date Added | 3/13/2025, 8:41:50 AM |
Modified | 3/13/2025, 8:41:50 AM |
Comment: 18 pages, 5 figures
Item Type | Preprint |
---|---|
Author | E. Glen Weyl |
Author | Luke Thorburn |
Author | Emillie de Keulenaar |
Author | Jacob Mchangama |
Author | Divya Siddarth |
Author | Audrey Tang |
Abstract | Social media empower distributed content creation by algorithmically harnessing "the social fabric" (explicit and implicit signals of association) to serve this content. While this overcomes the bottlenecks and biases of traditional gatekeepers, many believe it has unsustainably eroded the very social fabric it depends on by maximizing engagement for advertising revenue. This paper participates in open and ongoing considerations to translate social and political values and conventions, specifically social cohesion, into platform design. We propose an alternative platform model that the social fabric an explicit output as well as input. Citizens are members of communities defined by explicit affiliation or clusters of shared attitudes. Both have internal divisions, as citizens are members of intersecting communities, which are themselves internally diverse. Each is understood to value content that bridge (viz. achieve consensus across) and balance (viz. represent fairly) this internal diversity, consistent with the principles of the Hutchins Commission (1947). Content is labeled with social provenance, indicating for which community or citizen it is bridging or balancing. Subscription payments allow citizens and communities to increase the algorithmic weight on the content they value in the content serving algorithm. Advertisers may, with consent of citizen or community counterparties, target them in exchange for payment or increase in that party's algorithmic weight. Underserved and emerging communities and citizens are optimally subsidized/supported to develop into paying participants. Content creators and communities that curate content are rewarded for their contributions with algorithmic weight and/or revenue. We discuss applications to productivity (e.g. LinkedIn), political (e.g. X), and cultural (e.g. TikTok) platforms. |
Date | 2025-02-18 |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2502.10834 |
Accessed | 3/13/2025, 8:34:27 AM |
Extra | arXiv:2502.10834 [cs] |
DOI | 10.48550/arXiv.2502.10834 |
Repository | arXiv |
Archive ID | arXiv:2502.10834 |
Date Added | 3/13/2025, 8:34:27 AM |
Modified | 3/13/2025, 8:34:27 AM |
Comment: 60 pages
Item Type | Preprint |
---|---|
Author | Jan Wehner |
Author | Sahar Abdelnabi |
Author | Daniel Tan |
Author | David Krueger |
Author | Mario Fritz |
Abstract | Representation Engineering (RepE) is a novel paradigm for controlling the behavior of LLMs. Unlike traditional approaches that modify inputs or fine-tune the model, RepE directly manipulates the model's internal representations. As a result, it may offer more effective, interpretable, data-efficient, and flexible control over models' behavior. We present the first comprehensive survey of RepE for LLMs, reviewing the rapidly growing literature to address key questions: What RepE methods exist and how do they differ? For what concepts and problems has RepE been applied? What are the strengths and weaknesses of RepE compared to other methods? To answer these, we propose a unified framework describing RepE as a pipeline comprising representation identification, operationalization, and control. We posit that while RepE methods offer significant potential, challenges remain, including managing multiple concepts, ensuring reliability, and preserving models' performance. Towards improving RepE, we identify opportunities for experimental and methodological improvements and construct a guide for best practices. |
Date | 2025-03-12 |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2502.19649 |
Accessed | 3/13/2025, 8:44:06 AM |
Extra | arXiv:2502.19649 [cs] |
DOI | 10.48550/arXiv.2502.19649 |
Repository | arXiv |
Archive ID | arXiv:2502.19649 |
Date Added | 3/13/2025, 8:44:06 AM |
Modified | 3/13/2025, 8:44:06 AM |
Item Type | Preprint |
---|---|
Author | Philip Moreira Tomei |
Author | Rupal Jain |
Author | Matija Franklin |
Abstract | This paper argues that market governance mechanisms should be considered a key approach in the governance of artificial intelligence (AI), alongside traditional regulatory frameworks. While current governance approaches have predominantly focused on regulation, we contend that market-based mechanisms offer effective incentives for responsible AI development. We examine four emerging vectors of market governance: insurance, auditing, procurement, and due diligence, demonstrating how these mechanisms can affirm the relationship between AI risk and financial risk while addressing capital allocation inefficiencies. While we do not claim that market forces alone can adequately protect societal interests, we maintain that standardised AI disclosures and market mechanisms can create powerful incentives for safe and responsible AI development. This paper urges regulators, economists, and machine learning researchers to investigate and implement market-based approaches to AI governance. |
Date | 2025-03-05 |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2501.17755 |
Accessed | 3/13/2025, 8:40:07 AM |
Extra | arXiv:2501.17755 [econ] |
DOI | 10.48550/arXiv.2501.17755 |
Repository | arXiv |
Archive ID | arXiv:2501.17755 |
Date Added | 3/13/2025, 8:40:07 AM |
Modified | 3/13/2025, 8:40:07 AM |
Item Type | Preprint |
---|---|
Author | Anikait Singh |
Author | Sheryl Hsu |
Author | Kyle Hsu |
Author | Eric Mitchell |
Author | Stefano Ermon |
Author | Tatsunori Hashimoto |
Author | Archit Sharma |
Author | Chelsea Finn |
Abstract | Effective personalization of LLMs is critical for a broad range of user-interfacing applications such as virtual assistants and content curation. Inspired by the strong in-context learning capabilities of LLMs, we propose Few-Shot Preference Optimization (FSPO), which reframes reward modeling as a meta-learning problem. Under this framework, an LLM learns to quickly adapt to a user via a few labeled preferences from that user, constructing a personalized reward function for them. Additionally, since real-world preference data is scarce and challenging to collect at scale, we propose careful design choices to construct synthetic preference datasets for personalization, generating over 1M synthetic personalized preferences using publicly available LLMs. In particular, to successfully transfer from synthetic data to real users, we find it crucial for the data to exhibit both high diversity and coherent, self-consistent structure. We evaluate FSPO on personalized open-ended generation for up to 1,500 synthetic users across across three domains: movie reviews, pedagogical adaptation based on educational background, and general question answering, along with a controlled human study. Overall, FSPO achieves an 87% Alpaca Eval winrate on average in generating responses that are personalized to synthetic users and a 72% winrate with real human users in open-ended question answering. |
Date | 2025-02-26 |
Short Title | FSPO |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2502.19312 |
Accessed | 3/13/2025, 8:21:17 AM |
Extra | arXiv:2502.19312 [cs] |
DOI | 10.48550/arXiv.2502.19312 |
Repository | arXiv |
Archive ID | arXiv:2502.19312 |
Date Added | 3/13/2025, 8:21:17 AM |
Modified | 3/13/2025, 8:21:17 AM |
Comment: Website: https://fewshot-preference-optimization.github.io/
Item Type | Preprint |
---|---|
Author | Daniel Schwarcz |
Author | Sam Manning |
Author | Patrick Barry |
Author | David R. Cleveland |
Author | J. J. Prescott |
Author | Beverly Rich |
Abstract | Generative AI is set to transform the legal profession, but its full impact remains uncertain. While AI models like GPT-4 improve the efficiency with which legal work can be completed, they can at times make up cases and “hallucinate” facts, thereby undermining legal judgment, particularly in complex tasks handled by skilled lawyers. This article examines two emerging AI innovations that may mitigate these lingering issues: Retrieval Augmented Generation (RAG), which grounds AI-powered analysis in legal sources, and AI reasoning models, which structure complex reasoning before generating output. We conducted the first randomized controlled trial assessing these technologies, assigning upper-level law students to complete six legal tasks using a RAG-powered legal AI tool (Vincent AI), an AI reasoning model (OpenAI’s o1-preview), or no AI. We find that both AI tools significantly enhanced legal work quality, a marked contrast with previous research examining older large language models like GPT-4. Moreover, we find that these models maintain the efficiency benefits associated with use of older AI technologies. Our findings show that AI assistance significantly boosts productivity in five out of six tested legal tasks, with Vincent yielding statistically significant gains of approximately 38% to 115% and o1-preview increasing productivity by 34% to 140%, with particularly strong effects in complex tasks like drafting persuasive letters and analyzing complaints. Notably, o1-preview improved the analytical depth of participants’ work product but resulted in some hallucinations, whereas Vincent AI-aided participants produced roughly the same amount of hallucinations as participants who did not use AI at all. These findings suggest that integrating domain-specific RAG capabilities with reasoning models could yield synergistic improvements, shaping the next generation of AI-powered legal tools and the future of lawyering more generally. |
Date | 2025-03-02 |
Language | en |
Short Title | AI-Powered Lawyering |
Library Catalog | papers.ssrn.com |
URL | https://papers.ssrn.com/abstract=5162111 |
Accessed | 3/13/2025, 8:34:18 AM |
Place | Rochester, NY |
DOI | 10.2139/ssrn.5162111 |
Repository | Social Science Research Network |
Genre | SSRN Scholarly Paper |
Archive ID | 5162111 |
Date Added | 3/13/2025, 8:34:18 AM |
Modified | 3/13/2025, 8:34:18 AM |
Item Type | Preprint |
---|---|
Author | Nikunj Saunshi |
Author | Nishanth Dikkala |
Author | Zhiyuan Li |
Author | Sanjiv Kumar |
Author | Sashank J. Reddi |
Abstract | Large language models have shown remarkable reasoning abilities and scaling laws suggest that large parameter count, especially along the depth axis, is the primary driver. In this work, we make a stronger claim -- many reasoning problems require a large depth but not necessarily many parameters. This unlocks a novel application of looped models for reasoning. Firstly, we show that for many synthetic reasoning problems like addition, $p$-hop induction, and math problems, a $k$-layer transformer looped $L$ times nearly matches the performance of a $kL$-layer non-looped model, and is significantly better than a $k$-layer model. This is further corroborated by theoretical results showing that many such reasoning problems can be solved via iterative algorithms, and thus, can be solved effectively using looped models with nearly optimal depth. Perhaps surprisingly, these benefits also translate to practical settings of language modeling -- on many downstream reasoning tasks, a language model with $k$-layers looped $L$ times can be competitive to, if not better than, a $kL$-layer language model. In fact, our empirical analysis reveals an intriguing phenomenon: looped and non-looped models exhibit scaling behavior that depends on their effective depth, akin to the inference-time scaling of chain-of-thought (CoT) reasoning. We further elucidate the connection to CoT reasoning by proving that looped models implicitly generate latent thoughts and can simulate $T$ steps of CoT with $T$ loops. Inspired by these findings, we also present an interesting dichotomy between reasoning and memorization, and design a looping-based regularization that is effective on both fronts. |
Date | 2025-02-24 |
Short Title | Reasoning with Latent Thoughts |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2502.17416 |
Accessed | 3/13/2025, 8:33:09 AM |
Extra | arXiv:2502.17416 [cs] |
DOI | 10.48550/arXiv.2502.17416 |
Repository | arXiv |
Archive ID | arXiv:2502.17416 |
Date Added | 3/13/2025, 8:33:09 AM |
Modified | 3/13/2025, 8:33:09 AM |
Comment: ICLR 2025
Item Type | Preprint |
---|---|
Author | MohammadHossein Rezaei |
Author | Yicheng Fu |
Author | Phil Cuvin |
Author | Caleb Ziems |
Author | Yanzhe Zhang |
Author | Hao Zhu |
Author | Diyi Yang |
Abstract | Human activity is moderated by norms. However, machines are often trained without explicit supervision on norm understanding and reasoning, especially when the norms are grounded in a physical and social context. To improve and evaluate the normative reasoning capability of vision-language models (VLMs), we present EgoNormia $\|\epsilon\|$, consisting of 1,853 ego-centric videos of human interactions, each of which has two related questions evaluating both the prediction and justification of normative actions. The normative actions encompass seven categories: safety, privacy, proxemics, politeness, cooperation, coordination/proactivity, and communication/legibility. To compile this dataset at scale, we propose a novel pipeline leveraging video sampling, automatic answer generation, filtering, and human validation. Our work demonstrates that current state-of-the-art vision-language models lack robust norm understanding, scoring a maximum of 45% on EgoNormia (versus a human bench of 92%). Our analysis of performance in each dimension highlights the significant risks of safety, privacy, and the lack of collaboration and communication capability when applied to real-world agents. We additionally show that through a retrieval-based generation method, it is possible to use EgoNormia to enhance normative reasoning in VLMs. |
Date | 2025-03-06 |
Short Title | EgoNormia |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2502.20490 |
Accessed | 3/13/2025, 8:41:56 AM |
Extra | arXiv:2502.20490 [cs] |
DOI | 10.48550/arXiv.2502.20490 |
Repository | arXiv |
Archive ID | arXiv:2502.20490 |
Date Added | 3/13/2025, 8:41:56 AM |
Modified | 3/13/2025, 8:41:56 AM |
Item Type | Preprint |
---|---|
Author | Richard Ren |
Author | Arunim Agarwal |
Author | Mantas Mazeika |
Author | Cristina Menghini |
Author | Robert Vacareanu |
Author | Brad Kenstler |
Author | Mick Yang |
Author | Isabelle Barrass |
Author | Alice Gatti |
Author | Xuwang Yin |
Author | Eduardo Trevino |
Author | Matias Geralnik |
Author | Adam Khoja |
Author | Dean Lee |
Author | Summer Yue |
Author | Dan Hendrycks |
Abstract | As large language models (LLMs) become more capable and agentic, the requirement for trust in their outputs grows significantly, yet at the same time concerns have been mounting that models may learn to lie in pursuit of their goals. To address these concerns, a body of work has emerged around the notion of "honesty" in LLMs, along with interventions aimed at mitigating deceptive behaviors. However, evaluations of honesty are currently highly limited, with no benchmark combining large scale and applicability to all models. Moreover, many benchmarks claiming to measure honesty in fact simply measure accuracy--the correctness of a model's beliefs--in disguise. In this work, we introduce a large-scale human-collected dataset for measuring honesty directly, allowing us to disentangle accuracy from honesty for the first time. Across a diverse set of LLMs, we find that while larger models obtain higher accuracy on our benchmark, they do not become more honest. Surprisingly, while most frontier LLMs obtain high scores on truthfulness benchmarks, we find a substantial propensity in frontier LLMs to lie when pressured to do so, resulting in low honesty scores on our benchmark. We find that simple methods, such as representation engineering interventions, can improve honesty. These results underscore the growing need for robust evaluations and effective interventions to ensure LLMs remain trustworthy. |
Date | 2025-03-05 |
Short Title | The MASK Benchmark |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2503.03750 |
Accessed | 3/13/2025, 8:39:59 AM |
Extra | arXiv:2503.03750 [cs] |
DOI | 10.48550/arXiv.2503.03750 |
Repository | arXiv |
Archive ID | arXiv:2503.03750 |
Date Added | 3/13/2025, 8:39:59 AM |
Modified | 3/13/2025, 8:39:59 AM |
Comment: Website: https://www.mask-benchmark.ai
Item Type | Preprint |
---|---|
Author | Richard Ngo |
Author | Lawrence Chan |
Author | Sören Mindermann |
Abstract | In coming years or decades, artificial general intelligence (AGI) may surpass human capabilities across many critical domains. We argue that, without substantial effort to prevent it, AGIs could learn to pursue goals that are in conflict (i.e. misaligned) with human interests. If trained like today's most capable models, AGIs could learn to act deceptively to receive higher reward, learn misaligned internally-represented goals which generalize beyond their fine-tuning distributions, and pursue those goals using power-seeking strategies. We review emerging evidence for these properties. In this revised paper, we include more direct empirical observations published as of early 2025. AGIs with these properties would be difficult to align and may appear aligned even when they are not. Finally, we briefly outline how the deployment of misaligned AGIs might irreversibly undermine human control over the world, and we review research directions aimed at preventing this outcome. |
Date | 2025-03-03 |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2209.00626 |
Accessed | 3/17/2025, 8:23:34 AM |
Extra | arXiv:2209.00626 [cs] |
DOI | 10.48550/arXiv.2209.00626 |
Repository | arXiv |
Archive ID | arXiv:2209.00626 |
Date Added | 3/17/2025, 8:23:34 AM |
Modified | 3/17/2025, 8:23:38 AM |
Comment: Published in ICLR 2024
Item Type | Journal Article |
---|---|
Author | Martin Naunov |
Author | Carlos Rueda-Cañòn |
Author | Timothy Ryan |
Date | 2025-03-05 |
Short Title | Who’s Persuasive? |
Library Catalog | journals.uchicago.edu (Atypon) |
URL | https://www.journals.uchicago.edu/doi/10.1086/735630 |
Accessed | 3/13/2025, 7:47:35 AM |
Extra | Publisher: The University of Chicago Press |
Publication | The Journal of Politics |
DOI | 10.1086/735630 |
ISSN | 0022-3816 |
Date Added | 3/13/2025, 7:47:35 AM |
Modified | 3/13/2025, 7:47:37 AM |
Item Type | Journal Article |
---|---|
Author | Fin Moorhouse |
Author | Will MacAskill |
Date | 03/12/2025 |
Publication | Forethought.org |
Date Added | 3/12/2025, 10:45:53 AM |
Modified | 3/12/2025, 10:46:52 AM |
Item Type | Journal Article |
---|---|
Author | Samuel Marks |
Author | Johannes Treutlein |
Author | Trenton Bricken |
Author | Jack Lindsey |
Author | Jonathan Marcus |
Author | Siddharth Mishra-Sharma |
Author | Daniel Ziegler |
Author | Emmanuel Ameisen |
Author | Joshua Batson |
Author | Tim Belonax |
Author | Samuel R Bowman |
Author | Shan Carter |
Author | Brian Chen |
Author | Hoagy Cunningham |
Author | Carson Denison |
Author | Florien Dietz |
Author | Satvik Golechha |
Author | Akbir Khan |
Author | Jan Kirchner |
Author | Jan Leike |
Author | Austin Meek |
Author | Kei Nishimura-Gasparian |
Author | Euan Ong |
Author | Christopher Olah |
Author | Adam Pearce |
Author | Fabien Roger |
Author | Jeanne Salle |
Author | Andy Shih |
Author | Meg Tong |
Author | Drake Thomas |
Author | Kelley Rivoire |
Author | Adam Jermyn |
Author | Monte MacDiarmid |
Author | Tom Henighan |
Author | Evan Hubinger |
Abstract | We study the feasibility of conducting alignment audits: investigations into whether models have undesired objectives. As a testbed, we train a language model with a hidden objective. Our training pipeline first teaches the model about exploitable errors in RLHF reward models (RMs), then trains the model to exploit some of these errors. We verify via out-of-distribution evaluations that the model generalizes to exhibit whatever behaviors it believes RMs rate highly, including ones not reinforced during training. We leverage this model to study alignment audits in two ways. First, we conduct a blind auditing game where four teams, unaware of the model’s hidden objective or training, investigate it for concerning behaviors and their causes. Three teams successfully uncovered the model’s hidden objective using techniques including interpretability with sparse autoencoders (SAEs), behavioral attacks, and training data analysis. Second, we conduct an unblinded follow-up study of eight techniques for auditing the model, analyzing their strengths and limitations. Overall, our work provides a concrete example of using alignment audits to discover a model’s hidden objective and proposes a methodology for practicing and validating progress in alignment auditing. |
Language | en |
Library Catalog | Zotero |
Date Added | 3/14/2025, 7:34:39 AM |
Modified | 3/14/2025, 7:34:39 AM |
Item Type | Preprint |
---|---|
Author | Caleb Maresca |
Abstract | This paper analyzes how expectations of Transformative AI (TAI) affect current economic behavior by introducing a novel mechanism where automation redirects labor income from workers to those controlling AI systems, with the share of automated labor controlled by each household depending on their wealth at the time of invention. Using a modified neoclassical growth model calibrated to contemporary AI timeline forecasts, I find that even moderate assumptions about wealth-based allocation of AI labor generate substantial increases in pre-TAI interest rates. Under baseline scenarios with proportional wealth-based allocation, one-year interest rates rise to 10-16% compared to approximately 3% without strategic competition. The model reveals a notable divergence between interest rates and capital rental rates, as households accept lower productive returns in exchange for the strategic value of wealth accumulation. These findings suggest that evolving beliefs about TAI could create significant upward pressure on interest rates well before any technological breakthrough occurs, with important implications for monetary policy and financial stability. |
Date | 2025-02-16 |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2502.11264 |
Accessed | 3/12/2025, 9:01:20 AM |
Extra | arXiv:2502.11264 [econ] |
DOI | 10.48550/arXiv.2502.11264 |
Repository | arXiv |
Archive ID | arXiv:2502.11264 |
Date Added | 3/12/2025, 9:01:20 AM |
Modified | 3/12/2025, 9:01:22 AM |
Item Type | Preprint |
---|---|
Author | Max Lamparth |
Author | Declan Grabb |
Author | Amy Franks |
Author | Scott Gershan |
Author | Kaitlyn N. Kunstman |
Author | Aaron Lulla |
Author | Monika Drummond Roots |
Author | Manu Sharma |
Author | Aryan Shrivastava |
Author | Nina Vasan |
Author | Colleen Waickman |
Abstract | Current medical language model (LM) benchmarks often over-simplify the complexities of day-to-day clinical practice tasks and instead rely on evaluating LMs on multiple-choice board exam questions. Thus, we present an expert-created and annotated dataset spanning five critical domains of decision-making in mental healthcare: treatment, diagnosis, documentation, monitoring, and triage. This dataset - created without any LM assistance - is designed to capture the nuanced clinical reasoning and daily ambiguities mental health practitioners encounter, reflecting the inherent complexities of care delivery that are missing from existing datasets. Almost all 203 base questions with five answer options each have had the decision-irrelevant demographic patient information removed and replaced with variables (e.g., AGE), and are available for male, female, or non-binary-coded patients. For question categories dealing with ambiguity and multiple valid answer options, we create a preference dataset with uncertainties from the expert annotations. We outline a series of intended use cases and demonstrate the usability of our dataset by evaluating eleven off-the-shelf and four mental health fine-tuned LMs on category-specific task accuracy, on the impact of patient demographic information on decision-making, and how consistently free-form responses deviate from human annotated samples. |
Date | 2025-02-22 |
Short Title | Moving Beyond Medical Exam Questions |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2502.16051 |
Accessed | 3/13/2025, 9:54:06 AM |
Extra | arXiv:2502.16051 [cs] |
DOI | 10.48550/arXiv.2502.16051 |
Repository | arXiv |
Archive ID | arXiv:2502.16051 |
Date Added | 3/13/2025, 9:54:06 AM |
Modified | 3/13/2025, 9:54:06 AM |
Item Type | Preprint |
---|---|
Author | Andrew Konya |
Author | Luke Thorburn |
Author | Wasim Almasri |
Author | Oded Adomi Leshem |
Author | Ariel D. Procaccia |
Author | Lisa Schirch |
Author | Michiel A. Bakker |
Abstract | A growing body of work has shown that AI-assisted methods -- leveraging large language models (LLMs), social choice methods, and collective dialogues -- can help reduce polarization and foster common ground in controlled lab settings. But what can these approaches contribute in real-world contexts? We present a case study applying these techniques to find common ground between Israeli and Palestinian peacebuilders in the period following October 7th, 2023. From April to July 2024 an iterative deliberative process combining LLMs, bridging-based ranking, and collective dialogues was conducted in partnership with the Alliance for Middle East Peace. More than 100 civil society peacebuilders participated including Israeli Jews, Palestinian citizens of Israel, and Palestinians from the West Bank and Gaza. The process culminated in a set of collective statements, including joint demands to world leaders, with at least 84% agreement from participants on each side. In this paper we review the mechanics and implementation of the process, discuss results and learnings, and highlight open problems that warrant future work. |
Date | 2025-03-07 |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2503.01769 |
Accessed | 3/13/2025, 8:35:58 AM |
Extra | arXiv:2503.01769 [cs] |
DOI | 10.48550/arXiv.2503.01769 |
Repository | arXiv |
Archive ID | arXiv:2503.01769 |
Date Added | 3/13/2025, 8:35:58 AM |
Modified | 3/13/2025, 8:35:58 AM |
Item Type | Preprint |
---|---|
Author | Nils Köbis |
Author | Zoe Rahwan |
Author | Clara Bersch |
Author | Tamer Ajaj |
Author | Jean-François Bonnefon |
Author | Iyad Rahwan |
Abstract | While artificial intelligence (AI) enables significant productivity gains from delegating tasks to machines, it can also facilitate the delegation of unethical behaviour. Here, we demonstrate this risk by having human principals instruct machine agents to perform a task with an incentive to cheat. Principals’ requests for cheating behaviour increased when the interface implicitly afforded unethical conduct: Machine agents programmed via supervised learning or goal specification evoked more cheating than those programmed with explicit rules. Cheating propensity was unaffected by whether delegation was mandatory or voluntary. Given the recent rise of large language model-based chatbots, we also explored delegation via natural language. Here, cheating requests did not vary between human and machine agents, but compliance diverged: When principals intended agents to cheat to the fullest extent, the majority of human agents did not comply, despite incentives to do so. In contrast, GPT4, a state-of-the-art machine agent, nearly fully complied. Our results highlight ethical risks in delegating tasks to intelligent machines, and suggest design principles and policy responses to mitigate such risks. |
Date | 2024-10-04 |
Language | en-us |
Library Catalog | OSF Preprints |
URL | https://osf.io/dnjgz_v1 |
Accessed | 3/12/2025, 8:52:08 AM |
DOI | 10.31219/osf.io/dnjgz |
Repository | OSF |
Date Added | 3/12/2025, 8:52:08 AM |
Modified | 3/12/2025, 8:53:42 AM |
Item Type | Preprint |
---|---|
Author | Sunnie S. Y. Kim |
Author | Jennifer Wortman Vaughan |
Author | Q. Vera Liao |
Author | Tania Lombrozo |
Author | Olga Russakovsky |
Abstract | Large language models (LLMs) can produce erroneous responses that sound fluent and convincing, raising the risk that users will rely on these responses as if they were correct. Mitigating such overreliance is a key challenge. Through a think-aloud study in which participants use an LLM-infused application to answer objective questions, we identify several features of LLM responses that shape users' reliance: explanations (supporting details for answers), inconsistencies in explanations, and sources. Through a large-scale, pre-registered, controlled experiment (N=308), we isolate and study the effects of these features on users' reliance, accuracy, and other measures. We find that the presence of explanations increases reliance on both correct and incorrect responses. However, we observe less reliance on incorrect responses when sources are provided or when explanations exhibit inconsistencies. We discuss the implications of these findings for fostering appropriate reliance on LLMs. |
Date | 2025-02-12 |
Short Title | Fostering Appropriate Reliance on Large Language Models |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2502.08554 |
Accessed | 3/13/2025, 8:43:37 AM |
Extra | arXiv:2502.08554 [cs] |
DOI | 10.1145/3706598.3714020 |
Date Added | 3/13/2025, 8:43:37 AM |
Modified | 3/13/2025, 8:43:37 AM |
Comment: CHI 2025. This version includes the appendix
Item Type | Preprint |
---|---|
Author | Ariba Khan |
Author | Stephen Casper |
Author | Dylan Hadfield-Menell |
Abstract | Research on the 'cultural alignment' of Large Language Models (LLMs) has emerged in response to growing interest in understanding representation across diverse stakeholders. Current approaches to evaluating cultural alignment borrow social science methodologies but often overlook systematic robustness checks. Here, we identify and test three assumptions behind current evaluation methods: (1) Stability: that cultural alignment is a property of LLMs rather than an artifact of evaluation design, (2) Extrapolability: that alignment with one culture on a narrow set of issues predicts alignment with that culture on others, and (3) Steerability: that LLMs can be reliably prompted to represent specific cultural perspectives. Through experiments examining both explicit and implicit preferences of leading LLMs, we find a high level of instability across presentation formats, incoherence between evaluated versus held-out cultural dimensions, and erratic behavior under prompt steering. We show that these inconsistencies can cause the results of an evaluation to be very sensitive to minor variations in methodology. Finally, we demonstrate in a case study on evaluation design that narrow experiments and a selective assessment of evidence can be used to paint an incomplete picture of LLMs' cultural alignment properties. Overall, these results highlight significant limitations of current approaches for evaluating the cultural alignment of LLMs. |
Date | 2025-03-11 |
Short Title | Randomness, Not Representation |
Library Catalog | arXiv.org |
URL | http://arxiv.org/abs/2503.08688 |
Accessed | 3/14/2025, 7:30:54 AM |
Extra | arXiv:2503.08688 [cs] |
DOI | 10.48550/arXiv.2503.08688 |
Repository | arXiv |
Archive ID | arXiv:2503.08688 |
Date Added | 3/14/2025, 7:30:54 AM |
Modified | 3/14/2025, 7:30:57 AM |
Item Type | Journal Article |
---|---|
Author | Nimit Kalra |
Author | Leonard Tang |
Abstract | The use of LLMs as automated judges ("LLM-as-a-judge") is now widespread, yet standard judges suffer from a multitude of reliability issues. To address these challenges, we introduce VERDICT1, an open-source2 library for scaling judgetime compute to enhance the accuracy, reliability, and interpretability of automated evaluators. VERDICT leverages the composition of modular reasoning units—such as verification, debate, and aggregation—and increased inference-time compute to improve LLM judge quality. Across a variety of challenging tasks such as content moderation, fact-checking, and hallucination detection, VERDICT judges achieve state-of-the-art (SOTA) or near-SOTA performance, surpassing ordersof-magnitude larger fine-tuned judges, prompted judges, and reasoning models. Ultimately, we hope VERDICT serves as a useful framework for researchers and practitioners building scalable, interpretable, and reliable LLM-based evaluators. |
Language | en |
Library Catalog | Zotero |
Date Added | 3/12/2025, 9:31:29 AM |
Modified | 3/12/2025, 9:31:29 AM |
Item Type | Preprint |
---|---|
Author | Erik Jones |
Author | Meg Tong |
Author | Jesse Mu |
Author | Mohammed Mahfoud |
Author | Jan Leike |
Author | Roger Grosse |
Author | Jared Kaplan |
Author | William Fithian |
Author | Ethan Perez |
Author | Mrinank Sharma |
